| Availability: | |
|---|---|
| Quantity: | |
High degree of freedom: Built in high-voltage contactor matrix PDU, flexible distribution of load power, adjustable voltage and current of each gun;
Fully functional: covering charging voltage detection, charging current detection, charging power detection, BMS communication testing, automatic charging testing, charging fault protection testing.
DC vehicle simulator | |
Name | Technical Specifications |
Test voltage | DC200V-1000V |
Test current | 300A, 650A, 1000A (optional) |
Current measurement resolution | 0.01A |
Accuracy of current measurement | ±0.2%+0.1%FS* |
Voltage measurement accuracy | ±0.1%+0.1%FS* |
Simulation range of battery voltage | ±(200-1000V) |
Battery voltage simulation resolution | 1V |
R4 | 200-10000Ω |
R4 resolution | 1Ω |
*1. Higher precision can be selected, and 2. When selecting measuring equipment, the upper computer software uses the data from the measuring equipment | |
Feedback load | |
Name | Technical Specifications |
Rated power | 40kW-1500kW optional |
Rated voltage | 1000V |
Maximum current | Rated power -300V |
Peak efficiency of the whole machine | 94% |
Communication feedback characteristics | |
Wiring method | Three phase four wire+ground wire |
Voltage | 380V+15% |
Frequency | 5OHzI5Hz |
Power factor | ≥ 0.99 (rated condition) |
Total current harmonics | ≤5% |
Insulation resistance simulator | |
Name | 10kΩ~1000kΩ |
Resistance range | 0V~1000V |
Can withstand DC voltage | ≤±2% |
Resistance error | 10 times rated power for 5 seconds |
Short term load capacity resistance resolution | 5kΩ |
Short circuit device | |
Name | Technical Specifications |
Short circuit capacity | Not less than 100kA, suitable for voltage range of 0-1000V |
Measuring equipment | ||
Name | Technical Specifications | |
Accuracy class | Level 0.2 | 0.05 level |
Voltage accuracy | 0.1% | 0.05% |
Current accuracy | 0.1% | 0.05% |
Electric energy accuracy | 0.2% | 0.05% |
Harmonic measurement | - | 2-50 times |
Power factor measurement | - | Have |
Test cabinet | |
Name | Technical Specifications |
Voltage-resistant insulation | Above 2000V |
Working power supply | Single phase 220VAC+15% |
Operating temperature | -20°~ 45° |
Usage environment | indoor |
Size | DxWxH=700x700x1850mm |
DC characteristics | |
Voltage range | 150V-1000V |
Ripple | ≤0.2% |
Current accuracy | ≤0.1%F.S+0.1% |
Voltage accuracy | ≤0.1%F.S+0.1% |
DC characteristics | |
Voltage range | 150V-1000V |
Ripple | ≤0.2% |
Current accuracy | ≤0.1%F.S+0.1% |
Voltage accuracy | ≤0.1%F.S+0.1% |
Communication and Interface | |
Communication interface | CAN/RS232/RS485 optional |
External interface | Support emergency stop, start/stop, fault detection, operation status detection, etc |
Safety and Environment | |
Insulation resistance | 220MΩ |
Pressure resistance | 2000Vdc (60s, no arcing, no breakdown) |
Grounding resistance | ≤100mΩ |
Protection function | DC: Overvoltage/Overcurrent/Overpower |
Communication: Phase Loss/Overvoltage/Overcurrent/Overpower | |
Over temperature protection function | |
Noise | ≤65dB |
Protection level | IP21 (indoor) -20 ° C~45 ° C |
Ambient temperature | 10%~90% (no condensation) |
Ambient humidity | ≤2000m |
Altitude | |
Other | |
Cooling method | Forced air cooling |